In the survey equestion, "PIRA NA ORAS MAY TUBIG SAINDO?" 60% responded with supply of water for 21 to 24 hours; 10.2% for 17 to 20 hours; 7.6% for 13 to 16 hours; 8.7% for 9 to 12 hours; 7.5% for 5 to 8 hours and 6% for 0 to 6 hours.
In another survey item "GAANO KAKUSOG AN BULOS SAN TUBIG SAINDO?" 32.5% answered "MAKUSOG", 41.9% "NORMAL" and 25.6% said "MALUYA."
With regards to the quality of water, "KUMUSTA AN KALIDAD SAN TUBIG NA NAGBOBOLOS SAINDO?" 26.8% said "MALINIS" while 73.2% "MAATI".
As this face-to-face survey is a compliance of SCWD's service obligation being the Contract Monitoring unit of the SCWD-Primewater Partnership, survey results will serve as a tool in evaluating the performance of SCWD's joint partner, PrimeWater-Sorsogon City towards their promise for a better quality of services for the whole City of Sorsogon.
No. of Served Barangays | 34 |
No. of Barangays Surveyed | 34 (100%) |
No. of Concessionaires in Surveyed Barangays | 13978 |
No. of Concessionaires Actually Surveyed | 9641 (69%) |
No. | Answer | No. of Response | % of Response |
---|---|---|---|
I | 0 to 4 | 581 | 6% |
II | 5 to 8 | 724 | 7.5% |
III | 9 to 12 | 837 | 8.7% |
IV | 13 to 16 | 735 | 7.6% |
V | 17 to 20 | 984 | 10.2% |
VI | 21 to 24 | 5780 | 60% |
Total | 9641 | 100% |
No. | Answer | No. of Response | % of Response |
---|---|---|---|
I | MAKUSOG | 3133 | 32.5% |
II | NORMAL | 4035 | 41.9% |
III | MALUYA | 2472 | 25.6% |
Total | 9640 | 100% |
No. | Answer | No. of Response | % of Response |
---|---|---|---|
I | MALINIS | 2580 | 26.8% |
II | MAATI | 7060 | 73.2% |
Total | 9640 | 100% |
No. | Answer | No. of Response | % of Response |
---|---|---|---|
I | OO | 3317 | 34.4% |
II | HINDI | 6324 | 65.6% |
Total | 9641 | 100% |
To view CSAT SURVEY raw files, please click listed results below. This list will be updated regularly until all raw files are converted to PDFs.